Größen von Profuomo
Eine Übersicht über die Größen von ProfuomoGrößentabelle Profuomo Tops
Größe | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Brustumfang | 96 | 104 | 108 | 114 | 120 |
Schulterbreite | 40 | 42 | 44 | 46 | 48 |
Rückenlänge | 69 | 71 | 73 | 75.5 | 78 |
Ärmellänge | 41 | 43 | 45 | 47 | 49 |
Größe | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Brustumfang (inch) | 38" | 41" | 42.1/2" | 45" | 47.1/4" |
Schulterbreite (inch) | 15.3/4" | 16.1/2" | 17.1/4" | 18" | 19" |
Rückenlänge (inch) | 27.1/4" | 28" | 28.3/4" | 29.3/4" | 30.3/4" |
Ärmellänge (inch) | 16.1/4" | 17" | 17.3/4" | 18.1/2" | 19.1/4" |
Größentabelle Profuomo Slim Fit Sleeve 7
Kragenweite | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|
Größe | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL |
Brustumfang | 104 | 107 | 110 | 113 | 116 | 119 | 123 | 127 | 131 | 135 | 139 |
Taillenumfang | 92 | 95 | 98 | 101 | 104 | 108 | 113 | 119 | 125 | 131 | 137 |
Rückenlänge SL7 | 81 | 81 | 83 | 83 | 85 | 85 | 87 | 87 | 89 | 89 | 91 |
Armlänge SL7 | 70,5 | 70,5 | 71,5 | 71,5 | 72,5 | 72,5 | 73,5 | 73,5 | 74,5 | 74,5 | 75,5 |
Kragenweite | 14.1/2 | 15 | 15.1/2 | 15.3/4 | 16.1/4 | 16.1/2 | 17 | 17.1/4 | 17.3/4 | 18 | 18.1/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Größe (inch) | S" | S" | M" | M" | L" | L" | XL" | XL" | 2XL" | 2XL" | 3XL" |
Brustumfang (inch) | 41" | 42.1/4" | 43.1/4" | 44.1/2" | 45.3/4" | 47" | 48.1/2" | 50" | 51.1/2" | 53.1/4" | 54.3/4" |
Taillenumfang (inch) | 36.1/4" | 37.1/2" | 38.1/2" | 39.3/4" | 41" | 42.1/2" | 44.1/2" | 47" | 49.1/4" | 51.1/2" | 54" |
Rückenlänge SL7 (inch) | 32" | 32" | 32.3/4" | 32.3/4" | 33.1/2" | 33.1/2" | 34.1/4" | 34.1/4" | 35" | 35" | 36" |
Armlänge SL7 (inch) | 70,5" | 70,5" | 71,5" | 71,5" | 72,5" | 72,5" | 73,5" | 73,5" | 74,5" | 74,5" | 75,5" |
Größentabelle Profuomo Slim Fit Hemden
Kragenweite | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|
Größe | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL |
Brustumfang | 104 | 107 | 110 | 113 | 116 | 119 | 123 | 127 | 131 | 135 | 139 |
Taillenumfang | 92 | 95 | 98 | 101 | 104 | 108 | 113 | 119 | 125 | 131 | 137 |
Rückenlänge | 77 | 77 | 79 | 79 | 81 | 81 | 83 | 83 | 85 | 85 | 87 |
Armlänge | 66.5 | 66.5 | 67.5 | 67.5 | 68.5 | 68.5 | 69.5 | 69.5 | 70.5 | 70.5 | 71.5 |
Kragenweite | 14.1/2 | 15 | 15.1/2 | 15.3/4 | 16.1/4 | 16.1/2 | 17 | 17.1/4 | 17.3/4 | 18 | 18.1/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Größe (inch) | S" | S" | M" | M" | L" | L" | XL" | XL" | 2XL" | 2XL" | 3XL" |
Brustumfang (inch) | 41" | 42.1/4" | 43.1/4" | 44.1/2" | 45.3/4" | 47" | 48.1/2" | 50" | 51.1/2" | 53.1/4" | 54.3/4" |
Taillenumfang (inch) | 36.1/4" | 37.1/2" | 38.1/2" | 39.3/4" | 41" | 42.1/2" | 44.1/2" | 47" | 49.1/4" | 51.1/2" | 54" |
Rückenlänge (inch) | 30.1/4" | 30.1/4" | 31" | 31" | 32" | 32" | 32.3/4" | 32.3/4" | 33.1/2" | 33.1/2" | 34.1/4" |
Armlänge (inch) | 26.1/4" | 26.1/4" | 26.1/2" | 26.1/2" | 27" | 27" | 27.1/2" | 27.1/2" | 27.3/4" | 27.3/4" | 28.1/4" |
Größentabelle Profuomo Skinny Fit
Kragenweite | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|
Größe | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL |
Brustumfang | 99 | 102 | 105 | 108 | 111 | 114 | 118 | 122 | 126 | 130 | 134 |
Taillenumfang | 86 | 89 | 92 | 95 | 98 | 102 | 107 | 112 | 117 | 122 | 127 |
Rückenlänge | 76 | 76 | 78 | 78 | 80 | 80 | 82 | 82 | 84 | 84 | 86 |
Armlänge | 67 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 |
Kragenweite | 14.1/2 | 15 | 15.1/2 | 15.3/4 | 16.1/4 | 16.1/2 | 17 | 17.1/4 | 17.3/4 | 18 | 18.1/2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Größe (inch) | S" | S" | M" | M" | L" | L" | XL" | XL" | 2XL" | 2XL" | 3XL" |
Brustumfang (inch) | 39" | 40.1/4" | 41.1/4" | 42.1/2" | 43.3/4" | 45" | 46.1/2" | 48" | 49.3/4" | 51.1/4" | 52.3/4" |
Taillenumfang (inch) | 34" | 35" | 36.1/4" | 37.1/2" | 38.1/2" | 40.1/4" | 42.1/4" | 44" | 46" | 48" | 50" |
Rückenlänge (inch) | 30" | 30" | 30.3/4" | 30.3/4" | 31.1/2" | 31.1/2" | 32.1/4" | 32.1/4" | 33" | 33" | 34" |
Armlänge (inch) | 26.1/2" | 26.1/2" | 26.3/4" | 26.3/4" | 27.1/4" | 27.1/4" | 27.1/2" | 27.1/2" | 28" | 28" | 28.1/2" |
Größentabelle Profuomo Handschuhe
Größe | S | M | L |
---|---|---|---|
Größe | 8.5 | 9 | 9.5 |
Umfang | 23 | 24 | 26 |
Größe | S | M | L |
---|---|---|---|
Größe | 8.5 | 9 | 9.5 |
Umfang (inch) | 9" | 9.1/2" | 10.1/4" |
Mehr Profuomo

Andere Kunden kauften auch
- Profuomo
- Profuomo Hemden
- Profuomo Pullover
- Profuomo Sale
- Profuomo Jeans
- Profuomo Leinenhemden
- Profuomo Lederriemen
- Profuomo Merinowolle
- Profuomo Hochzeitsanzüge
- Profuomo Gala und Hochzeit
- Profuomo Halbreißverschlüsse aus Merinowolle
- Profuomo Sky Blau
- Profuomo Originale Hemden
- Profuomo Handschuhe
- Profuomo Non Iron und Bügelfrei
- Profuomo Manschettenknöpfe
- Profuomo Taschentücher
- Profuomo Pullover mit halbem Reißverschluss
- Profuomo Smoking Hemden
- Profuomo-Pullover
- Profuomo Langarm Polo
- Profuomo Gestricktes Hemd
- Profuomo Westen
- Profuomo Rollkragenpullover
- Profuomo Hosen
- Profuomo Sakkos & Blazers
- Profuomo Fliegen
- Profuomo Hosenträger
- Profuomo Poloshirts
- Profuomo Taschen
- Profuomo 2.0 - Skinny Fit (früher Super Slim Fit)
- Profuomo Hemden Sale
- Profuomo Jacken
- Profuomo Hemden Outlet
- Profuomo Mützen und Caps
- Profuomo Slim Fit
- Profuomo Schal
- Profuomo Krawatten
- Profuomo Ärmellänge 7
- Profuomo Japanese Knitted Hemden & Shirts shoppen | Suitable
- Profuomo Steckdose
- Profuomo Black Friday Angebote
Neuheiten Profuomo
Ähnliche Marken von Profuomo
- Dockers
- Gaastra
- Alan Red
- Suitable
- FALKE
- MAC
- Fred Perry
- Laimböck
- Reset
- Olymp
- Bjorn Borg
- R2 Amsterdam
- Vanguard
- Blue Industry
- Gardeur
- Happy Socks
- Seidensticker
- OppoSuits
- Save the Duck
- Giorgio
- Melik
- Shiwi
- Desoto
- Collonil
- Rehab
- Alberto
- Giordano
- Pure
- BOSS
- Mey
- DFNS
- Many Mornings
- Let's do Goods
- Cavallaro Napoli
- John Miller
- KING Essentials
- Milestone
- Profuomo