Größen von Blue Industry
Eine Übersicht der Größen von Blue Industry
Größentabelle Blue Industry Poloshirts & T-Shirts
Größe | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Brustumfang | 98 | 102 | 106 | 112 | 118 | 124 |
Taillenumfang | 96 | 100 | 104 | 110 | 116 | 122 |
Schulterbreite | 40 | 42 | 44 | 46 | 48 | 50 |
Ärmellänge | 21 | 21,5 | 22 | 22,75 | 23,50 | 24,25 |
Rückenlänge | 72 | 73 | 74,5 | 76,5 | 78 | 79 |
Größe | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Brustumfang (inch) | 38.1/2" | 40.1/4" | 41.3/4" | 44" | 46.1/2" | 49" |
Taillenumfang (inch) | 38" | 39.1/2" | 41" | 43.1/4" | 45.3/4" | 48" |
Schulterbreite (inch) | 15.3/4" | 16.1/2" | 17.1/4" | 18" | 19" | 19.3/4" |
Ärmellänge (inch) | 8.1/4" | 21,5" | 8.3/4" | 22,75" | 23,50" | 24,25" |
Rückenlänge (inch) | 28.1/2" | 28.3/4" | 74,5" | 76,5" | 30.3/4" | 31" |
Größentabelle Blue Industry Blazers
Größe EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
Größe | S | S | M | M/L | L | XL | XXL | 3XL |
Größe UK/US | 34-R | 36-R | 38-R | 40-R | 42-R | 44-R | 46-R | 48-R |
Brustumfang | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Rückenlänge | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
Armlänge | 64,5 | 65,5 | 66 | 67 | 68 | 69 | 70 | 70,5 |
Größe EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
Größe | S | S | M | M/L | L | XL | XXL | 3XL |
Größe UK/US | 34-R | 36-R | 38-R | 40-R | 42-R | 44-R | 46-R | 48-R |
Brustumfang (inch) | 34.3/4" | 36.1/4" | 38" | 39.1/2" | 41" | 42.1/2" | 44" | 45.3/4" |
Rückenlänge (inch) | 27.1/2" | 28" | 28.1/2" | 28.3/4" | 29.1/4" | 29.1/2" | 30" | 30.1/4" |
Armlänge (inch) | 64,5" | 65,5" | 26" | 26.1/2" | 26.3/4" | 27.1/4" | 27.1/2" | 70,5" |
Größentabelle Blue Industry Knitwear
Größe | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Größe | 46 | 48 | 50 | 52 | 54 |
Brustumfang | 92 | 96 | 100 | 106 | 112 |
Rückenlänge | 68 | 69 | 70 | 71.5 | 73 |
Taillenumfang | 90 | 94 | 98 | 104 | 110 |
Schulterbreite | 38 | 40 | 42 | 44 | 46 |
Armlänge | 66 | 67 | 68 | 69 | 70 |
Größe | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Größe | 46 | 48 | 50 | 52 | 54 |
Brustumfang (inch) | 36.1/4" | 38" | 39.1/2" | 41.3/4" | 44" |
Rückenlänge (inch) | 26.3/4" | 27.1/4" | 27.1/2" | 28.1/4" | 28.3/4" |
Taillenumfang (inch) | 35.1/2" | 37" | 38.1/2" | 41" | 43.1/4" |
Schulterbreite (inch) | 15" | 15.3/4" | 16.1/2" | 17.1/4" | 18" |
Armlänge (inch) | 26" | 26.1/2" | 26.3/4" | 27.1/4" | 27.1/2" |
Größentabelle Blue Industry Hemd Slim Fit
Kragenweite | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|
Größe | S | S | M | M | L | L | XL | XL | 2XL |
Brustumfang | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Taillenumfang | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 |
Rückenlänge | 77 | 77 | 78 | 78 | 81 | 81 | 83 | 84 | 86 |
Armlänge | 66,5 | 67,5 | 68 | 68 | 69 | 69 | 69,5 | 70,5 | 72,5 |
Kragenweite | 14.1/2 | 15 | 15.1/2 | 15.3/4 | 16.1/4 | 16.1/2 | 17 | 17.1/4 | 17.3/4 |
---|---|---|---|---|---|---|---|---|---|
Größe | S | S | M | M | L | L | XL | XL | 2XL |
Brustumfang (inch) | 39.1/2" | 41" | 42.1/2" | 44" | 45.3/4" | 47.1/4" | 49" | 50.1/2" | 52" |
Taillenumfang (inch) | 36" | 37.1/2" | 39" | 40.1/2" | 42.1/4" | 43.3/4" | 45.1/4" | 47" | 48.1/2" |
Rückenlänge (inch) | 30.1/4" | 30.1/4" | 30.3/4" | 30.3/4" | 32" | 32" | 32.3/4" | 33" | 34" |
Armlänge (inch) | 66,5" | 67,5" | 26.3/4" | 26.3/4" | 27.1/4" | 27.1/4" | 69,5" | 70,5" | 72,5" |
Mehr Blue Industry
Andere Kunden kauften auch
- Blue Industry
- Blue Industry Hemden
- Blue Industry Sale
- Blue Industry T-Shirts
- Blue Industry Westen
- Blue Industry Blazers und Sakkos
- Blue Industry Poloshirts
- Blue Industry Kurze Hosen
- Blue Industry Westen
- Blue Industry Pullover
- Blue Industry Jacken
- Blue Industry Outlet
- Blue Industry Boxershorts
Neuheiten Blue Industry
Ähnliche Marken von Blue Industry
- Dockers
- Gaastra
- Alan Red
- Suitable
- FALKE
- MAC
- Fred Perry
- Laimböck
- Reset
- Olymp
- Profuomo
- Bjorn Borg
- R2 Amsterdam
- Vanguard
- Gardeur
- Happy Socks
- Seidensticker
- OppoSuits
- Save the Duck
- Giorgio
- Melik
- Shiwi
- Desoto
- Collonil
- Rehab
- Alberto
- Giordano
- Pure
- BOSS
- Mey
- DFNS
- Many Mornings
- Let's do Goods
- Cavallaro Napoli
- John Miller
- KING Essentials
- Blue Industry
- Milestone